Place
---------------------- 1 |
Alais
----------------------- Hombre |
Name
----------------------- Bill Kornegay |
Rank points
----------------------- 31 |
Total time
----------------------- 295.64 |
Total Misses
--------------------- 5 |
2 | Wagon Killer | Frank Schlett | 32 | 295.05 | 7 |
3 | Paladin | William Smith | 58 | 363.93 | 9 |
4 | Mad Dog | Paul Morgan | 61 | 360.85 | 20 |
5 | Manitoba Jack | Tim Sherman | 62 | 374.03 | 11 |
6 | Col. C. W. Moss | Darly Bates | 87 | 393.02 | 11 |
7 | Snoot Fuller | Roy Rice | 104 | 424.42 | 14 |
8 | Chino | David Englemann | 110 | 413.60 | 14 |
9 | Hey U | Robert Schuetz | 115 | 421.32 | 19 |
10 | Man from Laramie | Jim Butz | 164 | 489.95 | 9 |
11 | Doc Bury'em | Charles Thomason | 166 | 476.11 | 10 |
12 | El Pistolero | Dwight Miller | 175 | 515.21 | 9 |
13 | Maverick Heritage | Roddy Burris | 189 | 522.05 | 22 |
14 | Valdez | Lonnie Ammann | 190 | 527.70 | 17 |
15 | Waco | Bob Richey | 197 | 529.87 | 17 |
16 | Kaintuck | Mike Salsberry | 197 | 536.05 | 16 |
17 | Two Bears | Mike Hughes | 205 | 541.33 | 16 |
18 | 6 Point Star | Jerry Mosley | 207 | 540.00 | 13 |
19 | Capt. Call | Ron Martin | 208 | 557.15 | 36 |
20 | Cactus Ringo | Allan White | 209 | 549.70 | 36 |
21 | Curly Neil | Neil Burris | 215 | 536.79 | 13 |
22 | Abner Graham | Greg Taggert | 235 | 575.08 | 18 |
23 | Hoss | Bryan Cook | 254 | 584.32 | 12 |
24 | Bantam Rooster | David Baumann | 265 | 594.35 | 7 |
25 | Call | Ron Bennett | 265 | 607.12 | 27 |
26 | Red dawg | Jim Campion | 275 | 634.24 | 13 |
27 | Alsey Miller | Elvin Brugha | 300 | 649.27 | 25 |
28 | Lucinda Tin Cup | Carolyn Rice | 303 | 654.24 | 31 |
29 | Black Jack Jim | James Mateek | 308 | 654.76 | 32 |
30 | Dutchman | David Kleb | 318 | 671.60 | 29 |
31 | Doc Manley | Mike Roche | 321 | 687.71 | 15 |
32 | Mom | Billie Ammann | 325 | 701.31 | 26 |
33 | 4 Bit | Dedra Schuetze | 353 | 727.47 | 40 |
34 | Addison | Phil Taggart | 359 | 752.19 | 24 |
35 | J. C. Spelee | Don Spelee | 364 | 726.46 | 34 |
36 | Johnny Bravo | Chad Thomas | 372 | 759.08 | 33 |
37 | Cowboy | Adam Englemann | 385 | 849.75 | 35 |
38 | Remedy | Debbie Lightsey | 397 | 814.32 | 32 |
39 | Josey Wales | Ricky Rice | 398 | 3550.43 | 13 |
40 | Chico | Allen Kuchera | 403 | 870.50 | 28 |
41 | Grave Digger | Tim Sherman Jr. | 406 | 849.53 | 70 |
42 | Kid Ozzie Kuyeso | Dustin Schuetze | 437 | 1001.82 | 54 |
43 | Blue Cheek | Jeanette Zboril | 451 | 953.46 | 47 |
44 | Grave Digger 2 | Bryan Sterling | 455 | 3639.14 | 16 |
45 | Col. Reed | Joe Ott | 466 | 1008.90 | 33 |
46 | Miss Brenda | Brenda Butz | 494 | 1239.20 | 70 |
June Long Range
Name
Turkey Ram
Pig
Chicken
400 yds. 400 yds.
300 yds 200 ds
Total
Two Bears | 4 | 3 | 4 | 3 | 14 |
Chino | 3 | 4 | 3 | 3 | 13 |
El Nino | 1 | 2 | 5 | 2 | 10 |
6 Point Star | 2 | 2 | 3 | 2 | 9 |
Black Jack Jim | 0 | 2 | 5 | 2 | 9 |
Remedy | 2 | 2 | 2 | 2 | 8 |
Kaintuck | 0 | 1 | 3 | 4 | 8 |
Cowboy | dns | dns | 2 | 5 | 7 |
Long Range Lever
Name Time Hits Total
Chino | 10.93 | 4 | 15.93 |
El Nino | 14.12 | 3 | 24.12 |
Wagon Killer | 20.59 | 4 | 25.59 |
Kaintuck | 14.85 | 1 | 34.85 |
Black jack Jim | 17.95 | 1 | 37.95 |
Badger | 17.24 | 0 | 42.24 |